Complete meetings DVD £15 Feature meetings e.g. Spedeweekends and Banger World Finals have special prices
Tailor Made DVDs: One Formula from more than one meeting, £10 for 1 meeting then £2.50 for each additional meeting up to 8 in total (£27.50) then start again.
These meetings can not be ordered online please email or phone me to order.
| Stadium | Date | Formula | Championships etc |
| Wimbledon | 3 | January | Superstox | Winternationals |
| Lightning Rods | ||||
| Hot Rods | ||||
| Rookie Bangers | ||||
| Wimbledon | 30 | January | Rookie Rods | |
| Superstox | ||||
| Lightning Rods | ||||
| Rookie Bangers | ||||
| Wimbledon | 6 | February | Hot Rods | London Open |
| National Hot Rods | ||||
| Stock Rods | ||||
| Wimbledon | 13 | February | Bangers | London Open |
| Wimbledon | 20 | February | Ministox | |
| Rookie Rods | ||||
| Lightning Rods | ||||
| Rookie Bangers | ||||
| Swaffham | 27 | February | Bangers | Hurricane |
| Ministox | ||||
| Wimbledon | 27 | February | V8 Stock Cars | |
| 1300 Stock Cars | Foxy Dance Trophies | |||
| Superstox | Grand Prix Series Round | |||
| Hot Rods | ||||
| Wimbledon | 6 | March | Bangers | Plough Lane Classic |
| Ministox | ||||
| Ipswich | 12 | March | Bangers | Raid 2000 |
| Lightning Rods | Budweiser Series Round | |||
| Wimbledon | 13 | March | National Hot Rods | World Qualifying Round |
| 1300 Stock Cars | ||||
| Stock Rods | ||||
| Swaffham | 19 | March | V8 Stock Cars | |
| Superstox | Grand Prix Series Round | |||
| Rookie Bangers | ||||
| Wimbledon | 20 | March | Rookie Rods | |
| Lightning Rods | ||||
| Rookie Bangers | London | |||
| Swaffham | 26 | March | 1300 Stock Cars | |
| Stock Rods | Lyndale Engines Series Round | |||
| Superstox | Grand Prix Series Round | |||
| Rookie Bangers | ||||
| Wimbledon | 27 | March | Stock Rods | |
| V8 Stock Cars | Red Bull Series Round | |||
| Rookie Bangers | Ramp Roll-Over | |||
| Ipswich | 28 | March | National Hot Rods | World Qualifying Round |
| Hot Rods | Daytona Series Round | |||
| Bangers | Big Vans | |||
| Swaffham | 2 | April | Ministox | |
| Superstox | ||||
| Rookie Bangers | Peter Brown Series Round | |||
| Wimbledon | 3 | April | Bangers | Fig 8 World |
| 1300 Stock Cars | ||||
| Ipswich | 9 | April | Lightning Rods | Budweiser Series Round |
| V8 Stock Cars | ||||
| Stock Rods | Masters Series Round | |||
| Wimbledon | 10 | April | Rookie Rods | |
| Superstox | London | |||
| Hot Rods | Daytona Series Round | |||
| Rookie Bangers | ||||
| Swaffham | 16 | April | Midgets | |
| Hot Rods | ||||
| Bangers | 4 a Side Team Racing | |||
| V8 Stock Cars | British | |||
| Ipswich | 23 | April | Superstox | Grand Prix Series Round |
| 1300 Stock Cars | Gold Rush Final (2004) | |||
| Rookie Bangers | Peter Brown Series Round | |||
| Wimbledon | 24 | April | V8 Stock Cars | London |
| Hot Rods | ||||
| Lightning Rods | Budweiser Series Round | |||
| Rookie Bangers | ||||
| Ipswich | 30 | April | Hot Rods | |
| National Hot Rods | World Qualifying Round | |||
| Rookie Bangers | Peter Brown Series Round | |||
| Wimbledon | 1 | May | Stock Rods | British |
| 1300 Stock Cars | Gold Rush Series Round | |||
| Rookie Bangers | ||||
| Swaffham | 2 | May | Lightning Rods | |
| V8 Stock Cars | Red Bull Series Round | |||
| Super Rods | ||||
| Ministox | East Anglian | |||
| Rookie Bangers | Peter Brown Series Round | |||
| Ipswich | 14 | May | Rookie Bangers | Peter Brown Series Round |
| 1300 Stock Cars | Suffolk | |||
| Superstox | John Earrey Memorial Meeting | |||
| Wimbledon | 15 | May | Bangers | Pre 70 World Final |
| V8 Stock Cars | ||||
| Rookie Rods | London | |||
| Swaffham | 21 | May | Lightning Rods | Budweiser Series Round |
| Stock Rods | Lyndale Engines Series Round | |||
| Midgets | British | |||
| Rookie Bangers | ||||
| Swaffham | 28 | May | Bangers | 4 a Side Team Racing |
| 1300 Stock Cars | Gold Rush Series Round | |||
| Ministox | Norfolk Gold Cup Series Round | |||
| Hot Rods | Daytona Series Round | |||
| Wimbledon | 29 | May | Not Recorded | |
| Ipswich | 30 | May | National Hot Rods | World Qualifying Round |
| Lightning Rods | East Anglian | |||
| Rookie Bangers | Chained Pairs | |||
| Swaffham | 4 | June | Stock Rods | Lyndale Engines Series Round |
| 1300 Stock Cars | Gold Rush Series Round | |||
| Rookie Bangers | Peter Brown Series Round | |||
| American Legends | ||||
| Ipswich | 11 | June | Stock Rods | Masters Series Round |
| Hot Rods | ||||
| Trucks | ||||
| Superstox | European | |||
| Ipswich | 18 | June | National Hot Rods | Thunder 500 |
| Brisca F1 | ||||
| Swaffham | 25 | June | Ministox | Norfolk Gold Cup Series Round |
| V8 Stock Cars | ||||
| Rookie Bangers | Peter Brown Series Round | |||
| Ipswich | 2 / 3 | July | National Hot Rods | World Final |
| Hot Rods | Spedeweekend | |||
| Superstox | ||||
| Lightning Rods | ||||
| 1300 Stock Cars | ||||
| Stock Rods | ||||
| Bangers | ||||
| Swaffham | 9 | July | Stock Karts | |
| V8 Stock Cars | Red Bull Series Round | |||
| Rookie Rods | ||||
| Rookie Bangers | ||||
| Ipswich | 16 | July | Hot Rods | British |
| V8 Stock Cars | National | |||
| Rookie Bangers | ||||
| Swaffham | 23 | July | 1300 Stock Cars | British |
| Midgets | National | |||
| Bangers | 4 a Side Team Racing | |||
| Ipswich | 30 | July | National Hot Rods | World Qualifying Round |
| 1300 Stock Cars | ||||
| American Legends | ||||
| Stock Rods | European | |||
| Swaffham | 6 | August | Superstox | Norfolk |
| Lightning Rods | Norfolk | |||
| Bangers | 4 a Side Team Racing | |||
| Rebels | ||||
| Ipswich | 13 | August | Bangers | Volcano |
| Rookie Bangers | ||||
| V8 Stock Cars | East Anglian | |||
| Wimbledon | 14 | August | 1300 Stock Cars | National |
| Rookie Bangers | 4 a Side Team Racing | |||
| Stock Rods | Whites & Yellows only | |||
| Swaffham | 20 | August | Rookie Rods | Norfolk |
| Bangers | 4 a Side Team Racing | |||
| V8 Stock Cars | ||||
| Swaffham | 27 | August | Superstox | Neil Bee Memorial |
| 1300 Stock Cars | East Anglian | |||
| Super Rods | British | |||
| Ministox | Norfolk Gold Cup Series Round | |||
| Wimbledon | 28 | August | Brisca F1 | World Semi Final Consolation |
| Bangers | 4 a Side Team Racing | |||
| Ministox | ||||
| Ipswich | 29 | August | Rookie Bangers | Caravan Race |
| Hot Rods | English | |||
| Stock Rods | Masters Series Round | |||
| Stock Karts | ||||
| Swaffham | 3 | September | Stock Karts | Tarmac Masters |
| V8 Stock Cars | ||||
| Rebels | ||||
| Rookie Bangers | ||||
| Ipswich | 10 | September | National Hot Rods | World Qualifying Round |
| Lightning Rods | Budweiser Series Final | |||
| V8 Stock Cars | Red Bull Series Round | |||
| Classic Hot Rods | ||||
| Wimbledon | 11 | September | Superstox | World Final |
| Hot Rods | Daytona Series Final | |||
| 1300 Stock Cars | Gold Rush Series Final (2005) | |||
| Swaffham | 17 | September | Stock Rods | Lyndale Engines Series Final |
| Super Rods | English | |||
| Rookie Bangers | ||||
| American Legends | ||||
| Ipswich | 24 | September | National Hot Rods | World Qualifying Round |
| Superstox | Grand Prix Series Final | |||
| 1300 Stock Cars | ||||
| Rebels | ||||
| Wimbledon | 25 | September | V8 Stock Cars | World |
| Lightning Rods | European | |||
| Swaffham | 1 | October | 1300 Stock Cars | World |
| Superstox | Festival of Speed | |||
| Stock Rods | ||||
| THORA Cars | ||||
| V8 Stock Cars | ||||
| Rookie Bangers | Team Racing | |||
| Ipswich | 8 | October | Bangers | Darren Jones Fireball |
| Rookie Bangers | ||||
| Hot Rods | East Anglian | |||
| Wimbledon | 9 | October | Superstox | Howard Cole Memorial |
| Stock Rods | ||||
| Rookie Bangers | ||||
| Swaffham | 15 | October | Lightning Rods | |
| 1300 Stock Cars | ||||
| Super Rods | Not Filmed (Only 5 Cars) | |||
| Rookie Bangers | ||||
| Ipswich | 22 | October | Superstox | East Anglian |
| Stock Rods | Masters Series Final | |||
| V8 Stock Cars | ||||
| Trucks | ||||
| Wimbledon | 23 | October | 1300 Stock Cars | European |
| Lightning Rods | London | |||
| Ministox | London | |||
| 2lt Stock Cars | ||||
| Ipswich | 29 | October | Hot Rods | |
| Lightning Rods | ||||
| American Legends | ||||
| Swaffham | 4 | November | Rookie Bangers | Includes Caravan Race |
| Lightning Rods | ||||
| Ipswich | 5 | November | Bangers | Gala Night |
| Rookie Bangers | ||||
| Wimbledon | 5 | November | Hot Rods | London |
| Stock Rods | ||||
| Rookie Bangers | Team Racing | |||
| Wimbledon | 13 | November | Bangers | World |
| 1300 Stock Cars | ||||
| Ipswich | 19 | November | Rookie Bangers | |
| Stock Rods | ||||
| Ministox | Longtrack | |||
| Rookie Rods | Longtrack | |||
| Swaffham | 20 | November | Bangers | ORCi |
| 2lt Stock Cars | ||||
| Wimbledon | 27 | November | National Hot Rods | Best in Britain |
| Hot Rods | ||||
| 1300 Stock Cars | ||||
| Superstox | ||||
| Ipswich | 4 | December | Bangers | Charity Superstar Challenge |
| Lightning Rods | ||||
| Wimbledon | 11 | December | Bangers | Mini / Metro Madness |
| Bangers | Siamese | |||
| V8 Stock Cars | Les Gamblin / Terry O'Connor Trophies | |||
| Wimbledon | 26 | December | Bangers | Big Vans |
| Stock Rods | London | |||
| 1300 Stock Cars | London | |||
| Ipswich | 28 | December | Rookie Bangers | Santa's Rookie Riot |
| THORA Cars |